Project TAUG NGO Ucraina

. Terminatio pro automated administratione civitatis - TAUG, Popularis Consociationis Civitatis - NGO, Ucraina - tb168 –

toj1i4h40-2g35f8c26b168a1

NACE KU-h40-2 Examen systematis independentium automated Utilitas domi 40b P.S.

(Background notitia)

Site aiv44.com, Auctor projects AIV, site administrator admin. chaesv.
NGO - Vulgares status consociationis

Administratio tuj-b168n1,2m1,2,3
Projects:
OPERA - Confoederatio animorum Unitarum;
BMCK - Epistula digitalis coding;
TAUG - Terminatio ad automated publica administratione.
Reference TAUG pro omnibus consociationibus NGO TAUG existentium in planeta terra – a1 in tertio millennio evolutionis humanae et evolutionis: ta1.b1-b168-b333 per exemplum TAUG de statu Ucrainae: tb168; toj1i4h40-2g35f8c26b168a1 ubi o* = 1 valori numeralis, quanti finitis processibus et functionibus obiecti, subjecto (inter hominem viventium) sita in territorio civitatis.

NGO-b168 – Ucraina
V 3 millennium(Populi publica Associationis NGO)
pacificae convictus et cooperante
cum global communitatis planetae a1 – Terra

a1b168 Ucraina

Vicinitas Americae a1(b16 Belarus, b31 Hungary, b108 Moldavia, b129 Polonia, b131 Russia, b133 Romania, b148 Slovakia, b165 Turkey).
a1b168 Ucraina Ucraina 44507749 34952884 603628 b168-TAUG

No per regionem (regiones) Populatio 2001. in suffragii 2919 2019-2020 census Quadratus,
km²
c1-27: OPERA, TAUG

Informationes apud CHAESV'

c1 Publica Autonoma Crimea 1968550 1509107 26081 OPERA. TAUG c8, c26,





c2 Vinnytsia regionis 1560394 1246531 26513 OPERA, TAUG
c3 Regio Volyn 1035330 778036 20143 OPERA, TAUG
c4 Dnepropetrovsk regionem. 3206477 2564954 31914 OPERA, TAUG
c5 Donetsk regionem 4165901 3174894 26517 OPERA, TAUG
c6 Zhytomyr regione 1220193 972601 29832 OPERA, TAUG
c7 Transcarpathia regio 1256802 953950 12777 OPERA, TAUG
c8 Zaporozhye regionem 1705836 1393232 27180 OPERA, TAUG
c9 Ivano-Frank. region 1373252 1065492 13928 OPERA, TAUG
c10 Kyiv region 1767940 1502955 28131 OPERA, TAUG
c11 Regio Kirovograd 945549 748604 24588 OPERA, TAUG
c12 Lugansk regionem 2151833 1706863 26684 OPERA, TAUG
c13 leopoliensis regionis 2522021 1948846 21833 OPERA, MONSG
c14 Nikolaev region 1131096 900400 24598 OPERA, TAUG
c15 Odessa regione 2380308 1800797 33310 OPERA, TAUG
c16 Poltava region 1400439 1138766 28748 OPERA, MONSG
c17 Rivne region 1157301 868492 20047 OPERA, TAUG
c18 Sumy regione 1081418 882703 23834 OPERA, TAUG
c19 Ternopil region 1045879 825551 13823 OPERA, TAUG
c20 Kharkov region 2675598 2109118 31415 OPERA, TAUG
c21 Regio Kherson 1037640 838395 28461 OPERA, TAUG
c22 Khmelnitsky regionis 1264705 1016881 20629 OPERA, TAUG
c23 Cherkasy regione 1206351 993570 20900 OPERA, TAUG
c24 Chernivtsi regione 904374 698876 8097 OPERA, TAUG
c25 Chernihiv regione 1005745 823636 31865 OPERA, TAUG
c26 Kyiv 2950819 2188385 839 OPERA, TAUG
c27 Sevastopol 385998 301249 1079 OPERA, TAUG
a1b168 Ucraina Ucraina 44507749 34952884 603628

 

0

Publication author

offline 2 diebus

admin. chaesv

0
Comments: 0Publicae: 59Registration: 30-01-2024

Aliquam Reply

Your email address will not be published. Requiritur agri notata sunt *