Regio Mr. Kyiv

tb168c26f*8g35h40-2i4, m1p1-p14,

c26 Kyiv
vicinae regiones,

c10 Kyiv,*

Availability
apud CHAESV'
pertinet
notitia

c26 Kyiv 2848014 2174488 g0 766200 c26m1p1-14
No Kyiv per districtum Plebs Voters plateis Apartments f1-8 COR, TAUG
f1 Goloseevsky 238983 173939 g0 51941 OPERA, TAUG f8,g35h40b*
f2 Darnitsky 321622 283428 g0 77788 OPERA, TAUG
f3 Desnyansky 362824 289540 g0 92544 OPERA, TAUG
f4 Dneprovsky 349138 270745 g0 107324 OPERA, TAUG
f5 Obolonsky 317615 230714 g0 89401 OPERA, TAUG
f6 Pechorsky 145242 90970 g0 38516 OPERA, TAUG
f7 Podolsky 193732 147228 g0 52756 OPERA, TAUG
f8 Svyatoshinsky 337718 257917 g1-g35-g124 92653 OPERA, TAUG
F9 Solomensky 351342 249939 g0 85868 OPERA, TAUG
f10 Shevchenkovsky 229780 180068 g0 77409 OPERA, TAUG
c26 Kyiv 2848014 2174488 g0 766200 c26m1p1-14

 

0

Publication author

offline 1 hebdomadis

admin. chaesv

0
Comments: 0Publicae: 59Registration: 30-01-2024

Post navigationem

Aliquam Reply

Your email address will not be published. Requiritur agri notata sunt *